Product

Product

UCT X00 Take Up Bearing Units Bearing Housing

Standard duty Self aligning Concentric locking collar
Product consulting

UCT X00

Unit No. Shaft Dia(mm) Dimensions Bearing No. Housing No. Weight (kg)
(mm)
d 0 g p q s b k e a w j l h Bi n
UCTX05 25 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UCX05 T205 1.3
UCTX06 30 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UCX06 T206 1.6
UCTX07 35 19 15 83 49 29 83 16 102 114 144 49 36 88 49.2 19 UCX07 T207 2.6
UCTX08 40 19 15 83 49 29 83 16 102 117 144 49 36 87 49.2 19 UCX08 T208 2.6
UCTX09 45 19 16 83 49 29 86 16 102 117 149 49 38 90 51.6 19 UCX09 T209 2.8
UCTX10 50 25 19 102 64 35 95 22 130 146 171 64 42 106 55.6 22.2 UCX10 T210 4.4
UCTX11 55 32 19 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 UCX11 T211 5.2
UCTX12 60 32 21 111 70 41 121 26 151 167 224 70 48 137 65.1 25.4 UCX12 T212 7.2
UCTX13 65 32 21 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 UCX13 T213 7.4
UCTX14 70 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UCX14 T214 7.7
UCTX15 75 32 21 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 UCX15 T215 8.4
UCTX16 80 38 28 124 73 48 157 28 173 198 260 73 54 162 85.7 34.1 UCX16 T216 11.3
UCTX17 85 38 28 124 73 48 157 28 173 198 260 73 54 162 96 39.7 UCX17 T217 11

 

 

keyword :

Mounted Bearing

Related products

Product

consultation