Product

Product

UCPX Pillow Block Bearing 2 Bolt Bearing Housing

Standard duty Self aligning Eccentric locking collar
Product consulting

UCP X00

Unit No. Shaft Dia(mm) Dimensions Bolt Size Bearing No. Housing No. Weight (kg)
(mm)
d h a e b S2 S1 g w Bi n
UCPX05 25 44.4 159 119 51 20 17 18 85 38.1 15.9 M14 UCX05 PX05 1.5
UCPX06 30 47.6 175 127 57 20 17 20 94 42.9 17.5 M14 UCX06 PX06 2
UCPX07 35 54 203 144 57 20 17 22 105 49.2 19 M14 UCX07 PX07 2.7
UCPX08 40 58.7 222 156 67 23 20 26 113 49.2 19 M16 UCX08 PX08 3.5
UCPX09 45 58.7 222 156 67 23 20 26 116 51.6 19 M16 UCX09 PX09 3.7
UCPX10 50 63.5 241 171 73 23 20 27 126 55.6 22.2 M16 UCX10 PX10 4.3
UCPX11 55 69.8 260 184 79 28 25 30 139 65.1 25.4 M20 UCX11 PX11 5.9
UCPX12 60 76.2 286 203 83 28 25 32 151 65.1 25.4 M20 UCX12 PX12 7.2
UCPX13 65 76.2 286 203 83 28 25 32 154 74.6 30.2 M20 UCX13 PX13 7.4
UCPX14 70 88.9 330 229 89 30 27 35 172 77.8 33.3 M22 UCX14 PX14 10.6
UCPX15 75 88.9 330 229 89 30 27 35 177 82.6 33.3 M22 UCX15 PX15 11.5
UCPX16 80 101.6 381 283 102 30 27 42 197 85.7 34.1 M22 UCX16 PX16 15.3
UCPX17 85 101.6 381 283 102 30 27 45 202 96 39.7 M22 UCX17 PX17 17.1
UCPX18 90 101.6 381 283 111 30 27 45 206 104 42.9 M22 UCX18 PX18 19.1
UCPX20 100 127 432 337 121 36 33 52 250 117.5 49.2 M27 UCX20 PX20 32

 

 

keyword :

Mounted Bearing

Related products

Product

consultation